STANDINGS
after forfeits
| team | GP | FC | FL | pct | |
| .CI. | 9 | 168 | 12 | .933 | |
| I> | 9 | 160 | 20 | .889 | |
| [D] | 9 | 151 | 29 | .839 | |
| [k5myh] | 9 | 139 | 41 | .772 | |
| [dp] | 9 | 125 | 55 | .694 | |
| [UBR] | 9 | 106 | 74 | .589 | |
| [QnB] | 9 | 87 | 93 | .483 | |
| [THE] | 9 | 65 | 115 | .361 | |
| -vd-plas | 9 | 37 | 143 | .206 | |
| [XXX] | 9 | 23 | 157 | .128 |
before forfeits
| team | GP | FC | FL | pct | |
| .CI. | 8 | 158 | 2 | .988 | |
| [D] | 7 | 131 | 9 | .936 | |
| I> | 8 | 140 | 20 | .875 | |
| [k5myh] | 7 | 109 | 31 | .779 | |
| [dp] | 8 | 115 | 45 | .719 | |
| [UBR] | 7 | 96 | 44 | .686 | |
| [QnB] | 8 | 87 | 73 | .544 | |
| [THE] | 9 | 65 | 115 | .361 | |
| -vd-plas | 9 | 37 | 143 | .206 | |
| [XXX] | 9 | 23 | 157 | .128 | |
| GP: games played;
FC: flag captures; FL: flag lost (e.g. you can capture 20 flags during one game, but you only managed to capture 17 --> lost three flags); pct: flag percentage ratio; |
|||||