VENDETTA #3 RESULTS
  UBR   QnB   .CI.   plas   dp   XXX   K5myh THE   D   I> games   score flags lost ratio
UBR   -   13 : 8 8 : 20 16 : 7 10 : 10 20 : 0 14 : 15 18 : 2 7 : 20 0 : 20 9 106 : 102 UBR 74 589
QnB 8 : 13   -   3 : 20 20 : 6 8 : 20 20 : 0 0 : 20 20 : 9 1 : 20 7 : 20 9 87 : 128 QnB 93 483
.CI. 20 : 8 20 : 3   -   20 : 0 19 : 12 20 : 1 20 : 9 20 : 1 10 : 10 19 : 13 9 168 : 57 .CI. 12 933
plas 7 : 16 6 : 20 0 : 20   -   2 : 20 15 : 10 1 : 20 0 : 20 2 : 20 4 : 16 9 37 : 162 plas 143 206
dp 10 : 10 20 : 8 12 : 19 20 : 2   -   20 : 0 2 : 19 19 : 8 6 : 17 16 : 17 9 125 : 100 dp 55 694
XXX 0 : 20 0 : 20 1 : 20 10 : 15 0 : 20   -   0 : 20 10 : 17 0 : 20 2 : 20 9 23 : 172 XXX 157 128
K5myh 15 : 14 20 : 0 9 : 20 20 : 1 19 : 2 20 : 0   -   20 : 4 10 : 10 6 : 18 9 139 : 69 K5myh 41 772
THE 2 : 18 9 : 20 1 : 20 20 : 0 8 : 19 17 : 10 4 : 20   -   0 : 20 4 : 19 9 65 : 146 THE 115 361
D 20 : 7 20 : 1 10 : 10 20 : 2 17 : 6 20 : 0 10 : 10 20 : 0   -   14 : 16 9 151 : 52 D 29 839
I> 20 : 0 20 : 7 13 : 19 16 : 4 17 : 16 20 : 2 18 : 6 19 : 4 17 : 14   -   9 160 : 72 I> 20 889
forfeits
UBR-dp 10-10
UBR-I 0-20
QnB-K5 0-20
D-K5 10-10
D-CI 10-10